Connections Reference
Complete reference for connection path types, line styles, and 20+ line endings including crow's foot notation for ERDs.
Connections link shapes together to show relationships, data flows, and dependencies. The diagram editor supports multiple path types, line styles, and 20+ line endings.
Path Types
| Type | Description | Best For |
|---|---|---|
| straight | Direct line between shapes | Simple relationships |
| curved | Bezier curve for smooth connections | Flowing diagrams |
| orthogonal | Right-angle routing (90-degree turns) | Architecture diagrams |
| two-way | Bidirectional connection | Mutual relationships |
Line Styles
| Style | Description | Typical Usage |
|---|---|---|
| solid | Continuous line | Primary relationships |
| dashed | Dashed line | Optional or future connections |
| dotted | Dotted line | Weak relationships or dependencies |
Line Endings
Connection Properties
| Property | Type | Description |
|---|---|---|
| pathType | enum | Path routing algorithm |
| lineStyle | enum | Solid, dashed, or dotted |
| strokeColor | hex | Line colour |
| strokeWidth | number | Line thickness in pixels |
| startEnding | enum | Line ending at start |
| endEnding | enum | Line ending at end |
| cornerStyle | enum | Sharp or rounded corners (orthogonal only) |
| cornerRadius | number | Corner radius value |
| label | string | Connection label text |
| labelOffset | number | Label position along connection (0-1) |
Crow's Foot Notation
Crow's foot notation shows cardinality in ERD diagrams.
| Relationship | Start | End | Example |
|---|---|---|---|
| One-to-One | one | one | User has one Profile |
| One-to-Many | one | many | Customer places many Orders |
| Many-to-Many | many | many | Students enrol in Courses (via junction table) |
| Optional One | zero-one | one | Employee may have one Manager |
| Optional Many | zero-many | one | Product has many optional Reviews |