Field Types Reference
Complete reference for all field types and type specialisations including strings, numbers, booleans, enums, objects, and arrays.
Schema fields have a range of types with extensive type specialisations for precise data modelling.
Primitive Types
Primitive field types| Type | Specialisations | Notes |
|---|
| String | Extensive specialisations covering dates, networking, identifiers, encoding, security, localisation, structured content, and more | Most versatile type |
| Integer | int32, int64, int16, int8, uint64, uint32, uint16, uint8, bigint | Whole numbers |
| Number | float, double, decimal, percentage | Decimal numbers |
| Boolean | None | Default value support |
String Specialisations
Complex Types
Complex field types| Type | Description | Features |
|---|
| Enum Field | Reference to enum schema or inline values | Reusable option sets |
| Object Field | Reference to object schema | Lineage overrides supported |
| stringArray | Array of strings | Item validation |
| integerArray | Array of integers | Item validation |
| numberArray | Array of numbers | Item validation |
| objectArray | Array of schema objects | Per-item schema validation |
| enumArray | Array of enum values | Constrained value lists |
Field Properties
Common field properties| Property | Type | Description |
|---|
| name | string | Field name |
| description | string | Field description |
| type | enum | Field type |
| typeSpecialisation | string | Pre-defined format |
| customTypeSpecialisation | string | Custom format string |
| defaultValue | any | Default value |
| validation | object | Validation rules |
| lineage | array | Model lineage mapping |