Complete reference for all PDF publishing configuration properties. These settings control every aspect of PDF document generation, from infographic covers to typography, navigation, and security.
Publishing Configuration
These properties are configured in the PDF step of the publishing wizard and stored in publishing.cf.settings.json under the pdfConfig key.
Infographic Sections
| Property | Type | Description |
|---|
| coverInfographicPath | string (optional) | Path to the front cover infographic file. Full-bleed first page. |
| coverInfographicTitle | string (optional) | Display title for the front cover infographic selector. |
| backCoverInfographicPath | string (optional) | Path to the back cover infographic file. Full-bleed last page. |
| backCoverInfographicTitle | string (optional) | Display title for the back cover infographic selector. |
| headerInfographicPath | string (optional) | Path to the repeating header infographic. Stamped on every content page. |
| headerInfographicTitle | string (optional) | Display title for the header infographic selector. |
| footerInfographicPath | string (optional) | Path to the repeating footer infographic. Stamped on every content page. |
| footerInfographicTitle | string (optional) | Display title for the footer infographic selector. |
Page Numbers
| Property | Type | Default | Description |
|---|
| includePageNumbers | boolean | true | Whether to add page numbers to content pages. |
| pageNumberPosition | string | bottom-center | Position: bottom-center, bottom-right, or bottom-left. |
| pageNumberColor | string (hex) | #000000 | Colour of the page number text. |
| pageNumberFormat | string | page-n-of-m | Format: number, page-n, page-n-of-m, or dashes. |
| numberFrontCover | boolean | false | Whether the front cover receives a page number. |
| startingPageNumber | number | 1 | The number assigned to the first content page. |
Navigation
| Property | Type | Default | Description |
|---|
| includeTableOfContents | boolean | true | Whether to generate a table of contents after the front cover. |
| tocDepth | number | 2 | Heading depth for the TOC: 1 (H1 only), 2 (H1+H2), or 3 (H1+H2+H3). |
Layout
| Property | Type | Default | Description |
|---|
| contentMargins | string | medium | Margin preset: small (8mm), medium (12mm), or large (20mm). |
| paperSize | string | a4 | Paper size: a4 (595x842 pt) or letter (612x792 pt). |
| theme | string | light | Rendering theme: light or dark. |
Security and Metadata
| Property | Type | Default | Description |
|---|
| watermarkEnabled | boolean | false | Whether to overlay watermark text on all pages. |
| watermarkText | string | "" | The watermark text. Renders at 60pt, 30% opacity, 45-degree rotation. |
| pdfTitle | string | "" | Document title shown in PDF reader title bar. |
| pdfAuthor | string | "" | Author metadata field. |
| pdfPasswordEnabled | boolean | false | Whether to encrypt the PDF with a password. |
| pdfPassword | string | "" | The password required to open the PDF. RC4-128 encryption. Stored locally only. |
Other
| Property | Type | Description |
|---|
| lastSaveDirectory | string (optional) | Remembers the user's last save location for PDF output files. |
Typography Configuration
These properties are configured in Site Settings and stored in .cf.settings.json under the pdfTypography key. They persist across all publishes.
Global Defaults
| Property | Type | Default | Description |
|---|
| enabled | boolean | false | Master toggle. When false, hardcoded defaults apply instead of custom typography. |
| baseFontFamily | string | "" | Font family applied to all text elements unless overridden. |
| baseFontSize | string | "" | Base font size for body text (CSS value: rem, px, pt). |
| baseLineHeight | number | 1.6 | Line spacing multiplier applied to all text. |
| baseColor | string | "" | Text colour applied when per-element colour is empty (hex value). |
Per-Element Properties
Each element (body, h1, h2, h3, h4, h5, h6, code) supports the following properties. All are optional and inherit from global defaults when empty:
| Property | Type | Description |
|---|
| fontFamily | string | Font family name. Must be installed on the system running NeoArc Studio. |
| fontSize | string | Font size as a CSS value (rem, px, pt). |
| fontWeight | number | Numeric weight from 100 (thin) to 900 (black). |
| lineHeight | number | Unitless line spacing multiplier. |
| letterSpacing | string | Space between characters as a CSS value (em, px). |
| color | string | Text colour as hex value. Empty inherits from baseColor. |
| marginTop | string | Space above the element (headings only) as a CSS value. |
| marginBottom | string | Space below the element (headings only) as a CSS value. |
Default Values Summary
When no custom configuration is provided, these defaults apply:
| Setting | Default Value |
|---|
| Paper Size | A4 (595 x 842 pt) |
| Content Margins | Medium (12mm) |
| Theme | Light |
| Page Number Format | Page N of M |
| Page Number Position | Bottom-centre |
| Starting Page Number | 1 |
| Number Front Cover | No |
| Table of Contents | Enabled |
| TOC Depth | 2 (H1 and H2) |
| Watermark | Disabled |
| Password Protection | Disabled |
| Typography | Disabled (uses hardcoded defaults) |
| Base Line Height | 1.6 |
Storage