The chart output node provides 22 pre-built templates across 6 categories. Selecting a template pre-fills the chart configuration panel. All fields can be adjusted after applying the template. Templates are identified by a templateId stored on the chart config for traceability.
Template Categories
| Category | Template Count | Description |
|---|
| Entity Composition | 5 | Visualise entity structure: property counts, archetypes, status, and relationships. |
| Governance and Compliance | 5 | Visualise PII exposure, classification heatmaps, encryption and masking coverage. |
| Data Quality | 2 | Visualise quality rule coverage and distribution. |
| Structural | 5 | Visualise key distribution, property types, nullable fields, indexing, and foreign keys. |
| Relationships | 1 | Visualise entity connectivity and relationship counts. |
| Summary KPIs | 4 | Single-value gauge charts for high-level governance and quality metrics. |
Entity Composition Templates
| Template ID | Title | Chart Type | Data Mode | Key Config |
|---|
| entity-property-count | Properties per entity | bar-horizontal | per-entity | sortOrder: value-desc, showValues: true, showLegend: false |
| entity-required-optional | Required vs optional properties | stacked-bar | stacked-per-entity | stackField: property.required, showLegend: true |
| entity-archetype-dist | Entity archetype distribution | donut | distribution | groupByField: entity.archetype, showValues: true, showLegend: true |
| entity-status-dist | Entity status breakdown | donut | distribution | groupByField: entity.status, showValues: true, showLegend: true |
| entity-relationship-count | Relationships per entity | bar-horizontal | per-entity | valueField: entity.relationships.count, sortOrder: value-desc, showValues: true |
Entity Composition Details
Governance and Compliance Templates
| Template ID | Title | Chart Type | Data Mode | Key Config |
|---|
| gov-pii-per-entity | PII fields per entity | bar-horizontal | per-entity | valueFilter: property.governance.classification = 'pii', sortOrder: value-desc |
| gov-classification-heatmap | Classification heatmap | stacked-bar | stacked-per-entity | stackField: property.governance.classification, showLegend: true |
| gov-encryption-coverage | Encryption compliance | gauge | gauge | numerator: encryptedPropertyCount, denominator: classifiedPropertyCount |
| gov-masking-dist | Masking strategy distribution | donut | distribution | groupByField: property.governance.maskingStrategy, showValues: true |
| gov-pii-coverage | PII exposure | gauge | gauge | numerator: entitiesWithPiiCount, denominator: entityCount |
Governance and Compliance Details
Data Quality Templates
| Template ID | Title | Chart Type | Data Mode | Key Config |
|---|
| quality-rules-per-entity | Quality rules per entity | bar-horizontal | per-entity | valueField: entity.properties.withQualityRulesCount, sortOrder: value-desc |
| quality-coverage | Quality rule coverage | gauge | gauge | numerator: propertiesWithRulesCount, denominator: totalPropertyCount |
Data Quality Details
Structural Templates
| Template ID | Title | Chart Type | Data Mode | Key Config |
|---|
| struct-key-dist | Key distribution per entity | stacked-bar | stacked-per-entity | stackField: property.keyRole, showLegend: true |
| struct-type-dist | Property type distribution | donut | distribution | groupByField: property.type, showValues: true, showLegend: true |
| struct-nullable | Nullable vs non-nullable | stacked-bar | stacked-per-entity | stackField: property.nullable, showLegend: true |
| struct-indexed-coverage | Indexed property coverage | bar-horizontal | per-entity | valueField: entity.properties.indexedCount, sortOrder: value-desc |
| struct-fk-count | Foreign key dependencies | bar-horizontal | per-entity | valueField: entity.properties.foreignKeyCount, sortOrder: value-desc |
Structural Details
Relationships Templates
| Template ID | Title | Chart Type | Data Mode | Key Config |
|---|
| rel-most-connected | Most connected entities | bar-horizontal | per-entity | valueField: entity.relationships.count, sortOrder: value-desc, showValues: true |
Summary KPI Templates
| Template ID | Title | Chart Type | Gauge Label | Numerator / Denominator |
|---|
| kpi-pii-exposure | PII exposure | gauge | PII exposure | entitiesWithPiiCount / entityCount |
| kpi-quality-maturity | Quality maturity | gauge | Quality maturity | propertiesWithRulesCount / totalPropertyCount |
| kpi-encryption-compliance | Encryption compliance | gauge | Encryption compliance | encryptedPropertyCount / classifiedPropertyCount |
| kpi-documentation-coverage | Documentation coverage | gauge | Documentation coverage | propertiesWithDescriptionCount / totalPropertyCount |
Summary KPI Details
Chart Types Reference
The 5 chart types supported by the chart output node.
| Chart Type | Renderer | Compatible Data Modes | Description |
|---|
| bar-horizontal | ECharts (SVG) | per-entity, distribution | Horizontal bars. Good for ranked lists with long labels. |
| bar-vertical | ECharts (SVG) | per-entity, distribution | Vertical bars. Good for time series and short labels. |
| stacked-bar | ECharts (SVG) | stacked-per-entity | Vertical stacked bars showing composition breakdown per entity. |
| donut | ECharts (SVG) | distribution | Ring chart showing proportional distribution of categories. |
| gauge | ECharts (SVG) | gauge | Single-value percentage gauge. Shows a ratio as a dial from 0% to 100%. |